


Property Attributes
- MLS#14172985
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreen Terrace
- Zip75209
- StyleTraditional
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Juan Carlos Moreno with Costello & Associates
Property Description
Great opportunity to own in Greenway Terrace, the lot is ideal for fresh new construction, area is rapidly transforming, located minutes from Inwood Village, Love Field Airport, shops, dinning and with easy access to the tollway and downtown. A fantastic opportunity to build a dream home with tons of value in the land.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
8/28/2019 | Listed $289,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 10481 |
Construction Materials | Siding |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 28 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Great opportunity to own in Greenway Terrace, the lot is ideal for fresh new construction, area is rapidly transforming, located minutes from Inwood Village, Love Field Airport, shops |
Restrictions | Mobile Home Only |
School District | Dallas ISD |
School Name | Polk |
School Name | Jefferson |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Green Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Year Built | 1942 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Dimensions | 50 x 126 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool