



































Property Attributes
- MLS#14362288
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Heights
- Zip75225
- StyleContemporary/Modern
- Year Built2020
- Taxes40378
- Price$ 4,220,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6921
- Lot Size11,195 SqFt
Listing Provided Courtesy Of:
Brian Griggs with Crown Sterling Properties
Property Description
New timeless transitional construction completed December 2020. This beautifully designed floorplan seamlessly intertwines living & outdoor spaces for excellent entertaining & everyday living. Expansive rear swing driveway for additional car storage or sport court. Spacious outdoor patio and gourmet kitchen with fireplace. 5 bedroom, 6.2 bathrooms, panelized study, formal living room, formal dinning, office, oversized great room with 11' ceilings & game room with tremendous natural light throughout. 3 story feature stair with 2 story window (<200 SF window) and wood paneling. Elevator ready. Spacious master suite with vaulted ceilings and oversized master bathroom & closets. Feature bar & gourmet kitchen.
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
6/10/2020 | Listed $4,220,000 |
General Features
Bathrooms | 5.20 |
---|---|
Construction Materials | Brick, Concrete, Rock/Stone, Steel, Stucco, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Double Pane Windows |
Flooring | Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Paneling, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Dual Dishwashers, Range/Oven-Electric |
Property Type | Residential |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | University |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (5) |
Subdivision | University Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14362288 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Masonry Box |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 6921 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 23 |
Garage Width | 25 |
Lot Description | Landscaped |
Lot Dimensions | 70x160 |
Lot Size Area | 0.257 |
Lot Size Area | 0.257 |
Lot Size Area (acres) | 0.257 |
Lot Size Area (sq Ft) | 11194 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 12 | 3 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 19 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 16 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Dining Room | 17 x 17 | 1 | Butlers Pantry | |
Game Room | 28 x 15 | 2 | ||
Half Bath | 7 x 6 | 1 | ||
Half Bath | 6 x 7 | 1 | ||
Kitchen | 21 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Solid Surface/Non-Natural Type,Utility in Kitchen,Walk-in Pantry | |
Library/Study | 14 x 13 | 1 | Built-in Cabinets | |
Living Room | 15 x 19 | 1 | ||
Living Room | 28 x 24 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 22 | 2 | Coffee Bar,Custom Closet System,Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Office | 8 x 7 | 1 | Built-in Cabinets | |
Utility Room | 16 x 8 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Linen Closet,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool