


































Property Attributes
- MLS#14372962
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHollows North Condo
- Zip75230
- StyleResidential-Condo
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage932
Listing Provided Courtesy Of:
Pamela Tellez with DFW Elite Living
Property Description
Total remodeled second floor condo in Gated Community. All Utilities paid!! Beautiful quartz countertops, fresh paint, and new flooring throughout. Large bedroom with walk in closet. Super cute and perfectly located condo. Well maintained complex. Community has a barbecue area and 2 Pools. Assigned covered parking. Near SMU, Presbyterian Hospital and new Preston Hollow Village.ALL UTILITIES COVERED by HOA dues
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
6/24/2020 | Listed $120,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Block | B7289 |
Building Number | 10570 |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Fee | 462 |
HOA Fee Includes | All Utilities, Blanket Insurance, Exterior Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Total remodeled second floor condo in Gated Community. All Utilities paid!! Beautiful quartz countertops, fresh paint |
Restrictions | No Sublease |
School District | Dallas ISD |
School Name | Kramer |
School Name | Hillcrest |
Stories | 1 |
Sub Area | NORTH DALLAS (11) |
Subdivision | Hollows North Condo |
Transaction Type | For Sale/Lease |
Type | RES-Condo |
Unit Number | 259 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14372962 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 1 |
Room Count | 2 |
Sq Ft Total | 932 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Common Lot, Detached |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool