



































Property Attributes
- MLS#14388620
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodInwood Road Estates
- Zip75230
- StyleMediterranean
- Price$ 1,749,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7246
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Brenda Sandoz with Allie Beth Allman & Assoc.
Property Description
Prestigious '08 custom build in Preston Hollow area of Dallas.Feels like living in an Italian Villa.TWO master suites.Soaring ceilings,gorgeous winding staircase, bamboo floors to 2nd level that overlooks down living. Master and add'l bedrm down, GORGEOUS home office with 21 ft ceiling and outside entrance.Open floor plan, media down, private guest suite or SECOND MASTER adjacent to ELEVATOR, back stairs. 6 total bedrooms, 3 fireplaces, saltwater pool, spa, fountains.Kitchen just remodeled.Luxurious master suite features FP, sitting area, overlooks the backyard.Updated master bath has coffee bar, his her closets, vanities, toilets. Lovely walk to Preston Forest shopping.BRING AN OFFER AND WE WILL MAKE IT WORK.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
7/17/2020 | Listed $1,899,000 |
8/8/2020 | 6% - $1,799,000 |
1/7/2021 | 3% - $1,749,000 |
General Features
Accessibility Features | Elevator, Wide Doorways |
---|---|
Bathrooms | 7.10 |
Block | 36383 |
Construction Materials | Stucco |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Turbines |
Flooring | Carpet, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Elevator, Loft, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 1 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Double Oven, Drop in Range/Oven - Gas, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Prestigious '08 custom build in Preston Hollow area of Dallas.Feels like living in an Italian Villa.TWO master suites.Soaring ceilings, gorgeous winding staircase |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 2 |
Style | Mediterranean |
Sub Area | NORTH DALLAS (5) |
Subdivision | Inwood Road Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/5707_Caladium.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388620 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 5 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 7246 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 110 x 146 |
Lot Size Area | 0.365 |
Lot Size Area | 0.365 |
Lot Size Area (acres) | 0.365 |
Lot Size Area (sq Ft) | 15899 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Outside Entry, Side |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 13 | 2 | Walk-in Closets | |
Bedroom | 17 x 15 | 2 | Walk-in Closets | |
Bedroom | 17 x 12 | 2 | Walk-in Closets | |
Bedroom | 17 x 12 | 1 | Built-in Cabinets | |
Bedroom | 19 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 9 x 6 | 1 | ||
Kitchen | 18 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Recycle Bin,Walk-in Pantry | |
Library/Study | 17 x 15 | 1 | Built-in Cabinets | |
Living Room | 19 x 14 | 1 | Built-in Cabinets | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 22 x 15 | 1 | Coffee Bar,Custom Closet System,Dual Sinks,Fireplace in Master,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Media Room | 25 x 13 | 1 | ||
Study/Den | 25 x 16 | 2 | ||
Utility Room | 12 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool