


















Property Attributes
- MLS#14409760
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodTuscany Condos
- Zip75206
- StyleMediterranean
- Price$ 227,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Hillary Turner with Compass RE Texas, LLC.
Property Description
Brand new wood floors installed in the master bedroom and closet and a new washer and dryer for the future buyers. Additional improvements include repainting ceilings in both bedrooms, new paint and trim touch up, re-stain & updated floors. The master bedroom is fit for a king with plenty of room for furniture and an en suite master bathroom featuring an updated master shower. Not to mention, plenty of room for your guests in the vaulted living room, kitchen, and secondary bedroom and bathroom-with great closet space throughout. This second story home overlooks the fabulous community pool, spa, and grilling station. This home has two gated & covered parking spaces directly across from the unit.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
8/10/2020 | Listed $246,000 |
8/28/2020 | 4% - $238,000 |
11/12/2020 | 4% - $230,000 |
1/4/2021 | 2% - $227,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 25404 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 311 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Brand new wood floors installed in the master bedroom and closet and a new washer and dryer for the future buyers. Additional improvements include repainting ceilings in both bedrooms |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Style | Mediterranean |
Sub Area | EAST DALLAS (2) |
Subdivision | Tuscany Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 234 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409760 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1050 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Outdoor Living Center, Sprinkler System |
---|---|
Fencing | Automatic Gate, Metal |
Foundation | Pier & Beam |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Lot, Covered, Detached, Individual Carport, Opener |
Parking Spaces Carport | 2 |
Pool Features | Cabana, Cleaning System, Pool Perimeter Fence, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Walk-in Closets | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 11 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 11 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool