




































Property Attributes
- MLS#14410553
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodBretton Woods 2nd Amd
- Zip75220
- StyleContemporary/Modern
- Year Built2013
- Taxes35537
- Price$ 1,898,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5258
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Tessa Riley with United Real Estate
Property Description
*MUST SEE* Custom Mark Molthan home in exclusive Bretton Woods. Steps from private 5acre Park & Spring-fed Pond. Lock & leave situated on quiet cul-de-sac. State of the Art Control 4 entertainment system with multi surround sound and incorporated lighting system. Recent updates: paint, carpet, Quartz countertops, & decorative fixtures. Chef's Kitchen. SubZero-Wolf appliances. Ann Sacks tile. Phillip Jeffries wallcoverings. 2 offices. Impressive Primary Suite with steam shower. Upstairs Utility & Gym. Sound Insulated Music or Spa Rm. 3-car Garage equipped with workshop-sink. Lanai with custom hot tub & lighted waterfall, wall of Bi-fold Doors & Electric screens adds additional living area. Entertainer's dream!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
8/14/2020 | Listed $1,998,000 |
9/17/2020 | 6% - $1,898,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 35573 |
Community Features | Gated Entrance, Park, Perimeter Fencing |
Construction Materials | Stucco |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Marble, Wood |
Green Energy Efficient | Geo-thermal HVAC, Low Flow Commode, Low Flow Fixtures |
HOA Fee | 4750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Geotherm |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 10 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Williams |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (2) |
Subdivision | Bretton Woods 2nd Amd |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410553 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 5258 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 40 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 3 |
Pool Features | Other, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 15 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 2 | |||
Bedroom | 15 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 15 x 13 | 1 | Built-in Cabinets | |
Exercise Room | 12 x 10 | 2 | ||
Kitchen | 19 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 21 x 16 | 1 | Built-in Cabinets | |
Living Room | 10 x 9 | 1 | ||
Living Room | 24 x 19 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 17 | 2 | Custom Closet System,Fireplace in Master,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 10 x 10 | 2 | Built-in Cabinets | |
Utility Room | 15 x 9 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool