









Property Attributes
- MLS#14423339
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSoHo Square
- Zip75212
- StyleTraditional
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size1,917 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. contract and MEGA sale addendum must be signed between July 23rd, 2020 through December 31st, 2020. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
8/28/2020 | Listed $454,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | A/7259 |
Community Features | Club House, Community Pool, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 2000 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 57 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 3 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | SoHo Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423339 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1933 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 31x6 |
Lot Size Area | 0.044 |
Lot Size Area | 0.044 |
Lot Size Area (acres) | 0.044 |
Lot Size Area (sq Ft) | 1916 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 3 | Walk-in Closets | |
Bedroom | 12 x 11 | 3 | Walk-in Closets | |
Kitchen | 19 x 13 | 2 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 19 x 17 | 2 | ||
Master Bedroom | 12 x 12 | 3 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 4 | 3 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool