

Property Attributes
- MLS#14433044
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHeights Macarthur
- Zip75212
- StyleA-Frame
- Year Built1948
- Taxes3298
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage792
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Alfredo Flores with Ultima Real Estate
Property Description
Location is everything. Build your dream home. Start fresh from the ground up. Nestled behind Trinity Groves, walking distance to award winning restaurants and Margaret Hunt Hill bridge. Development is booming. Property being sold as-in. There is no survey, buyer to obtain new survey. The value is in the land.
Elementary School | Middle School | High School |
---|---|---|
Dezavala Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
9/14/2020 | Listed $300,000 |
10/11/2020 | 4% - $290,000 |
12/18/2020 | 9% - $265,000 |
1/14/2021 | 6% - $250,000 |
1/22/2021 | 20% - $200,000 |
General Features
Accessibility Features | Hand Rails, Ramp |
---|---|
Bathrooms | 1.10 |
Block | 27092 |
Construction Materials | Common Wall, Vinyl Siding, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Concrete, Laminate, Wood Under Carpet |
HOA Type | None |
Handicap Access | Yes |
Heating | No Air, No Heat, Space Heater, Window Unit |
Interior Features | Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 21 |
Other Equipment | Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Location is everything. Build your dream home. Start fresh from the ground up. Nestled behind Trinity Groves |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Dezavala |
Stories | 1 |
Style | A-Frame |
Sub Area | OAKCLIFF (1) |
Subdivision | Heights Macarthur |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 792 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam, Slab |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Covered, On Street, Side, Uncovered |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | |||
Bedroom | 11 x 12 | |||
Full Bath | 8 x 7 | Linen Closet | ||
Kitchen | 8 x 15 | |||
Living Room | 11 x 12 | |||
Master Bedroom | 11 x 16 | |||
Other | 7 x 10 | |||
Utility Room | 10 x 10 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool