





Property Attributes
- MLS#14438479
- TypeSingle Family
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodWildcat Ranch
- Zip75114
- StyleTraditional
- Price$ 229,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Beazer Homes TO BE BUILT upon accepted contract, new energy-efficient home can be delivered in 5-6 months once under contract. Olympic floor plan is a single story 3 Bedroom and 2 baths. Beazer Homes offers you to personalize your room for no additional cost! Your choice of a primary bathroom with a separate soaking tub and shower or bathroom with a spacious walk-in shower. The Wildcat Ranch community offers a wonderful pool with a splash pad, community playground and sports field!!
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
9/21/2020 | Listed $221,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Greenbelt, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beazer Homes TO BE BUILT upon accepted contract |
School District | Crandall ISD |
School Name | Noble Reed |
School Name | Crandall |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Wildcat Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438479 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1373 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool