




















Property Attributes
- MLS#14446327
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSecond Instl Kessler Park
- Zip75208
- StyleResidential-Single Family
- Year Built2005
- Taxes29958
- Price$ 1,119,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4319
- Lot Size12,458 SqFt
Listing Provided Courtesy Of:
Alejandrina Hage with Allie Beth Allman & Assoc.
Property Description
Dream home in the heart of Kessler Park! This home is one of the only homes that offers newer construction and the largest sq. ft. in the historical district. The front appeal makes a statement right before you walk into brights and whites. Kitchen offers top of the line appliances and stands in the heart of the home. The dinning room looks out to the beautiful neighborhood trees on an elevated view. Family and game room glass doors take you right out to the most incredible pool with a spa hot-tub in the backyard. Master bedroom with fireplace and balcony with a breathtaking view. Interior lot of heavily treed street, close to Rosemont, Stevens golf course, bishop arts district, walking trails and more!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
10/5/2020 | Listed $1,175,000 |
11/6/2020 | 4% - $1,130,000 |
1/2/2021 | 1% - $1,119,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.20 |
Block | 63824 |
Construction Materials | Brick, Rock/Stone, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Smart Electric Meter, Tankless Water Heater |
Flooring | Carpet, Stone, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Skylights, Smart Home System, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Refrigerator, Washer |
Property Type | Residential |
School District | Dallas ISD |
School Name | Sunset |
Stories | 2 |
Sub Area | OAKCLIFF (2) |
Subdivision | Second Instl Kessler Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446327 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 4319 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gardens, Gutters, Outdoor Fireplace/Pit, Patio Covered, Roof Top Deck/Patio, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 12 |
Garage Width | 12 |
Lot Description | Acreage, Cultivated, Heavily Treed, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.286 |
Lot Size Area | 0.286 |
Lot Size Area (acres) | 0.286 |
Lot Size Area (sq Ft) | 12458 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Pool Features | Above Ground, Attached Spa, Cabana, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Walk-in Closets | |
Bedroom | 2 | Walk-in Closets | ||
Bedroom | 15 x 15 | 1 | Walk-in Closets | |
Game Room | 19 x 16 | 1 | ||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | ||
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 19 x 16 | 2 | Dual Sinks,Fireplace in Master,Garden Tub,Jetted Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Steam Shower,Walk-in Closets | |
Utility Room | 2 | Built-in Cabinets,Dryer Hookup- Electric,Utility Closet,Washer Hookup | ||
Wine Cellar | 9 x 6 | B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool