



































Property Attributes
- MLS#14448749
- TypeSingle Family
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodWildcat Ranch
- Zip75114
- StyleTraditional
- Price$ 260,874
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jordan Davis with Keller Williams Arlington
Property Description
This gorgeous, 3 bed, 2.5 bath, two-story brick front home is located across the street from Noble-Reed Elementary School. Pristine and open-concept, perfect for entertaining, offering the highest level of energy efficiency complete with 3rd party Energy Star certification. Oversized upstairs master has luxurious tiled walk-in shower with seat, dual vanity sink and walk-in closet. Loft and two guest rooms that share a full bath complete the upstairs. Find upgraded tile flooring throughout the first floor and upgraded carpeting upstairs. Other features include upgraded baseboards and 8 zone yard sprinkler system, Sherwin Williams low VOC interior paint and an Ecobee Wi-Fi enabled smart thermostat on both levels.
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
10/9/2020 | Listed $260,874 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 600 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This gorgeous, 3 bed, 2.5 bath, two-story brick front home is located across the street from Noble-Reed Elementary School. Pristine and open-concept, perfect for entertaining |
School District | Crandall ISD |
School Name | Crandall |
School Name | Noble Reed |
Stories | 2 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Wildcat Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448749 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1962 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool