


























Property Attributes
- MLS#14448915
- TypeSingle Family
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodWildcat Ranch
- Zip75114
- StyleTraditional
- Price$ 221,331
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jordan Davis with Keller Williams Arlington
Property Description
Darling single story, new home, features beautiful luxury vinyl plank throughout common areas and carpet in bedrooms. Energy efficiency is key in this home, boasting Energy Star fixtures, a tankless water heater and an Energy Star dishwasher. In this open concept kitchen, you will find granite countertops and tile backsplash. The Master bedroom features spacious walk-in closet with a dual sinks in the master bathroom. Additional upgrades include Wi-Fi enabled smart thermostat, filtered drinking water system, and Sherwin Williams low VOC paint. The front and backyard are both beautifully landscaped. Located across the street from Noble-Reed Elementary School.
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
10/9/2020 | Listed $221,331 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 600 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Darling single story, new home, features beautiful luxury vinyl plank throughout common areas and carpet in bedrooms. Energy efficiency is key in this home, boasting Energy Star fixtures |
School District | Crandall ISD |
School Name | Crandall |
School Name | Noble Reed |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Wildcat Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448915 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1417 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool