












Property Attributes
- MLS#14452411
- TypeSingle Family
- CountyROCKWALL
- CityFate
- AreaROCKWALL COUNTY
- NeighborhoodWoodcreek
- Zip75087
- StyleTraditional
- Price$ 298,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Adorable 1 story plan with plenty of space. 3 bedrooms and two baths PLUS a 3 car garage, who doesn't need extra space? Great sized yard for a pet or enjoy on your covered patio. With design options like these, this home won't last long so come take a look and see what the wood floors and white kitchen cabinets will look like! Est completion Jan 2021. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Billie Stevenson Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
10/13/2020 | Listed $303,103 |
10/13/2020 | 3% - $294,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | No |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 564 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Adorable 1 story plan with plenty of space. 3 bedrooms and two baths PLUS a 3 car garage |
School District | Rockwall ISD |
School Name | Billie Stevenson |
School Name | Rockwall |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Woodcreek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452411 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1535 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 61x120 |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 3 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool