

























Property Attributes
- MLS#14455008
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleMediterranean
- Price$ 3,499,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6195
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Allie Beth Allman with Allie Beth Allman & Assoc.
Property Description
NEWLY RENOVATED KITCHEN WITH MARBLE THROUGHOUT! Stunning Mediterranean 2006 build on prestigious block & fabulous 70x150 lot in Old Highland Park just a few doors down from creek & 2 blocks from Armstrong Elem. Oversized master suite w- coffee bar, his & her vanities, 2 WICs & large balcony overlooking beautifully landscaped backyard. Massive gourmet kitchen w- commercial grade appliances- 2 dishwashers, Subzero fridges, Wolf range, warming drawers & separate ice maker. Kitchen opens to light-filled den w- wood beamed ceiling, stone FP, wet bar & views of backyard & outdoor living. Gameroom, study, workout room, elevator, 3 WBFPs, 4-car garage. Recently painted throughout for a light & bright finish out!
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
10/16/2020 | Listed $3,499,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 6.10 |
Block | 76 |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Slate, Stone, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Skylights, Sound System Wiring, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 4 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 2 |
Style | Mediterranean |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455008 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 6195 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Deck, Gardens, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 70x150 |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Rear, Tandem Style |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 13 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 12 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 15 x 12 | 2 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 16 x 10 | 1 | ||
Dining Room | 18 x 13 | 1 | Butlers Pantry | |
Exercise Room | 18 x 16 | 2 | ||
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Room for Freezer,Second Pantry,Walk-in Pantry | |
Library/Study | 14 x 13 | 1 | Built-in Cabinets | |
Living Room | 19 x 22 | 1 | Built-in Cabinets | |
Living Room | 13 x 14 | 1 | ||
Living Room | 35 x 10 | 2 | ||
Master Bedroom | 22 x 20 | 2 | Coffee Bar,Custom Closet System,Dual Sinks,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Utility Room | 13 x 7 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Floor Drain,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool