



































Property Attributes
- MLS#14458980
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHollows North Condo
- Zip75230
- StyleResidential-Condo
- Year Built1970
- Taxes4133
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1709
Listing Provided Courtesy Of:
Jansen Klefeker with Rogers Healy and Associates
Property Description
Great location for an even better price. This property includes having all of your monthly utilities included in your HOA dues. Located right off of 75.,Newly updated that includes flooring, countertops, paint throughout. Large and spacious bedrooms. This is a must see! HOA dues cover all utilities, including basic cable!
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/23/2020 | Listed $183,000 |
11/9/2020 | 8% - $169,900 |
12/28/2020 | 6% - $159,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | B7289 |
Building Number | 10578 |
Complex Name | High Hollows |
Construction Materials | Stucco |
Floor Location Number | 2 |
Flooring | Carpet, Wood |
HOA Fee | 847 |
HOA Fee Includes | All Utilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Great location for an even better price. This property includes having all of your monthly utilities included in your HOA dues. Located right off of 75., Newly updated that includes flooring |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Kramer |
Stories | 1 |
Sub Area | NORTH DALLAS (11) |
Subdivision | Hollows North Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 269 |
Utilities | None |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458980 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 3 |
Sq Ft Total | 1709 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool