












Property Attributes
- MLS#14465401
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodLas Colonitas Condo
- Zip75244
- StyleTraditional
- Year Built1970
- Taxes2648
- Price$ 103,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
- Lot Size7.97 Acres
Listing Provided Courtesy Of:
Amanda Markham with Insight Realty Network
Property Description
Great Location! Within walking distance to Walmart & Just 3 Min to Galleria.
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
11/4/2020 | Listed $105,000 |
11/20/2020 | 2% - $103,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 8395 |
Community Features | Community Pool |
Construction Materials | Block, Brick, Common Wall, Concrete |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 236 |
HOA Fee Includes | Back Yard Maintenance, Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great Location! Within walking distance to Walmart & Just 3 Min to Galleria. |
Restrictions | Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Anderson |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (1) |
Subdivision | Las Colonitas Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1075 |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465401 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 625 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es), Separate Entry Quarters |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Some Trees |
Lot Size Area | 7.969 |
Lot Size Area | 7.969 |
Lot Size Area (acres) | 7.969 |
Lot Size Area (sq Ft) | 347129 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Pool Features | Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 7 x 7 | 1 | ||
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool