


























Property Attributes
- MLS#14465918
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPreston On the Lake Condo
- Zip75254
- StyleResidential-Condo
- Year Built1982
- Taxes4105
- Price$ 199,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1384
- Lot Size218 SqFt
Listing Provided Courtesy Of:
Jennifer Medkief with eXp Realty LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
11/6/2020 | Listed $199,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Building Number | 26 |
Community Features | Club House, Community Pool, Gated Entrance, Private Lake/Pond |
Complex Name | Preston on the Lake |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 366 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Other |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Dryer, Refrigerator, Washer |
Property Type | Residential |
School District | Dallas ISD |
School Name | Frank |
School Name | Hillcrest |
Stories | 2 |
Sub Area | ADDISON (1) |
Subdivision | Preston On the Lake Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2603 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465918 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 2 |
Sq Ft Total | 1384 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.005 |
Lot Size Area | 0.005 |
Lot Size Area (acres) | 0.005 |
Lot Size Area (sq Ft) | 217 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool