




































Property Attributes
- MLS#14467578
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodJanmar Circle 04
- Zip75230
- StyleContemporary/Modern
- Year Built2019
- Taxes13069
- Price$ 2,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5740
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Dennis Hammett with Ebby Halliday, REALTORS
Property Description
The art of luxury with perfection, taste and style! Step into this sleek & sophisticated newly constructed Scott Briggs Custom. A light and bright stunningly unique transitional contemporary that is ideally located on a gorgeous Janmar Circle corner lot. This home is the perfect blend of modern luxury and timeless architecture. The interior greets you with a breathtaking open floor plan, expansive over-sized rooms and windows with views of green and meticulous finish out. This masterpiece is near private schools, restaurants, shopping and is a requisite must see.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
11/11/2020 | Listed $2,099,000 |
1/19/2021 | 3% - $2,050,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | 14/73 |
Construction Materials | Rock/Stone, Stucco, Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | The art of luxury with perfection |
School District | Dallas ISD |
School Name | Kramer |
School Name | Hillcrest |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (7) |
Subdivision | Janmar Circle 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467578 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 5740 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 35 |
Garage Width | 21 |
Lot Description | Corner, Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 153 X 102 |
Lot Size Area | 0.422 |
Lot Size Area | 0.422 |
Lot Size Area (acres) | 0.422 |
Lot Size Area (sq Ft) | 18382 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 1 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Dining Room | 15 x 15 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 0 x 0 | 2 | ||
Half Bath | 0 x 0 | 1 | ||
Kitchen | 14 x 15 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Library/Study | 15 x 15 | 1 | Built-in Cabinets | |
Living Room | 20 x 24 | 1 | ||
Living Room | 15 x 22 | 2 | Built-in Cabinets | |
Master Bedroom | 17 x 21 | 1 | Fireplace in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool