






























Property Attributes
- MLS#14471118
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodWillowcrest Estates
- Zip75032
- StyleResidential-Single Family
- Year Built1998
- Taxes8285
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
Kristy Nutt with JP & Associates Rockwall
Property Description
Beautiful home on 1.5 acres with a pool. Open floorplan with large windows for natural light. Flexible floorplan with 4th bedroom on 2nd floor able to be a media room and office on first floor able to be a bedroom or nursery. Family Room with floor-to-ceiling windows, beautiful built-ins, fireplace, & opens to kitchen offering granite counters, subway tile backsplash, large center island, SS appls. Master retreat with bay window sitting area, soaking tub, large shower, dual vanities & walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Dorothy Smith Pullen Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
11/14/2020 | Listed $545,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 200 |
HOA Fee Includes | Exterior Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Rockwall ISD |
School Name | Heath |
School Name | Dorothy Smith Pullen |
Stories | 2 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Willowcrest Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471118 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2898 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Corner, Some Trees |
Lot Size Area | 1.507 |
Lot Size Area | 1.507 |
Lot Size Area (acres) | 1.507 |
Lot Size Area (sq Ft) | 65644 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 3 |
Pool Features | Play Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Extra Storage Room | 9 x 9 | 2 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 16 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 17 x 14 | 2 | ||
Office | 12 x 11 | 1 | ||
Utility Room | 9 x 5 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool