




































Property Attributes
- MLS#14471655
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodNewport Villas at Mobile
- Zip75208
- StyleContemporary/Modern
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2921
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jackie Converse with Allie Beth Allman & Assoc.
Property Description
Stunning modern 3-story home with panoramic views of the Dallas skyline and situated in a prime location within steps of Historic Belmont Hotel, restaurants, and nearby Bishop Arts and Trinity Groves! Built with entertaining in mind, the open floorplan is well-suited to meet the needs of today’s modern lifestyle. The spacious rooms are lined with hardwood floors, museum finish walls, and filled with light, thanks to the abundant oversized windows! Striking galley-style kitchen with vast island and gas-stove. Sprawling master with spa-like bath that features a stand-alone tub, walk-in shower, and dual vanities. Three rooftop patios offer the perfect place to choose to relax and watch the sunset over the city!
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
11/14/2020 | Listed $689,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 3/4009 |
Construction Materials | Common Wall, Siding |
Energy Efficiency | Energy Star Appliances, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Stunning modern 3-story home with panoramic views of the Dallas skyline and situated in a prime location within steps of Historic Belmont Hotel, restaurants |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Newport Villas at Mobile |
Transaction Type | For Sale |
Type | RES-Condo |
Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471655 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2921 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Patio Covered, Roof Top Deck/Patio |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 55x128 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 2 | |||
Dining Room | 2 | |||
Kitchen | 2 | |||
Living Room | 24 x 27 | 2 | ||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 20 x 23 | 3 | ||
Utility Room | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool