


































Property Attributes
- MLS#14472197
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde
- Zip75032
- StyleResidential-Single Family
- Price$ 437,499
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14472197 - Built by Altura Homes - March completion! ~ Soaring ceilings welcome you into this beautiful open floor plan with a view of the oversized covered patio and backyard.. Upgraded luxury vinyl flows throughout the home, and the designer kitchen boasts a farmhouse sink, custom made white shaker cabinets, and built in appliances. Come see this gorgeous home and all the upgrades it has to offer!
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
11/16/2020 | Listed $437,041 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Community Features | Club House, Community Pool, Marina, Park, Playground, Tennis |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 660 |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Rockwall ISD |
School Name | Heath |
School Name | Ouida Springer |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Sonoma Verde |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472197 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2700 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 30 |
Garage Width | 20 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Game Room | 15 x 14 | 1 | ||
Kitchen | 1 x 1 | 1 | Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool