



















Property Attributes
- MLS#14473898
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodCambridge Condo Ph 01 03
- Zip75243
- StyleResidential-Condo
- Year Built1980
- Taxes1452
- Price$ 69,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
- Lot Size9.99 Acres
Listing Provided Courtesy Of:
Sheila Chuang with Fortune Realty
Property Description
Good size one bed room condo in a very good gated community. Very good location close to High Way 635 . After your TLC, the condo will be a wonderful home for yourself.
Elementary School | Middle School | High School |
---|---|---|
Audelia Creek Elementary School | Liberty Middle School | Berkner High School |
Price History | |
---|---|
11/19/2020 | Listed $69,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 8076 |
Building Number | 11460 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Tennis |
Complex Name | Cambridge Park |
Construction Materials | Brick, Common Wall, Frame/Brick Trim, Siding |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 301 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Good size one bed room condo in a very good gated community. Very good location close to High Way 635 . After your TLC, the condo will be a wonderful home for yourself. |
School District | Richardson ISD |
School Name | Berkner |
School Name | Audelia Creek |
Stories | 1 |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | Cambridge Condo Ph 01 03 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 281 |
Utilities | All Weather Road, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473898 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 5 |
Sq Ft Total | 730 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Size Area | 9.993 |
Lot Size Area | 9.993 |
Lot Size Area (acres) | 9.993 |
Lot Size Area (sq Ft) | 435295 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 12 x 5 | 2 | ||
Kitchen | 8 x 8 | 2 | Breakfast Bar,Built-in Cabinets | |
Living Room | 16 x 15 | 2 | ||
Master Bedroom | 13 x 13 | 2 | ||
Utility Room | 6 x 6 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool