




























Property Attributes
- MLS#14479287
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Green
- Zip75212
- StyleContemporary/Modern
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2001
- Lot Size915 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
Spectacular model home located on a 1-acre community park with a Dallas city view from the roof top deck. This home is fully furnished and every room has beautiful design upgrades to give you an elegant, livable space!
Elementary School | Middle School | High School |
---|---|---|
Lanier Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
12/1/2020 | Listed $549,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | B7257 |
Community Features | Comm. Sprinkler System, Community Pool, Greenbelt, Park |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 1300 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Lanier |
School Name | Pinkston |
Stories | 4 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Trinity Green |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479287 |
Year Built | 2018 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2001 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Park View, Subdivision |
Lot Dimensions | 79x25.5 |
Lot Size Area | 0.021 |
Lot Size Area | 0.021 |
Lot Size Area (acres) | 0.021 |
Lot Size Area (sq Ft) | 914 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 13 x 10 | 3 | ||
Dining Room | 14 x 13 | 2 | ||
Full Bath | 10 x 6 | 3 | Dual Sinks,Linen Closet,Solid Surface/Non-Natural Type | |
Kitchen | 16 x 8 | 2 | Breakfast Bar,Island,Natural Stone/Granite Type | |
Living Room | 13 x 13 | 2 | ||
Master Bedroom | 15 x 13 | 3 | Walk-in Closets | |
Other | 15 x 12 | 4 | ||
Utility Room | 6 x 4 | 3 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool