










Property Attributes
- MLS#14480659
- TypePending
- CountyDALLAS
- CityFarmers Branch
- AreaRICHARDSON
- NeighborhoodMercer Crossing
- Zip75234
- StyleTraditional
- Price$ 433,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
This gem of a home is nestled in the Premier Master Planned Community Mercer Crossing located near Las Colinas. You will have two pools, park, gym, clubhouse and plenty of trails nearby. Our home is newly build and built with you in mind. You can rest assured your home will be energy efficient and life tested. Estimated completion March 2021. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Landry Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
12/3/2020 | Listed $438,481 |
12/30/2020 | 2% - $433,990 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | A |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 356 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This gem of a home is nestled in the Premier Master Planned Community Mercer Crossing located near Las Colinas. You will have two pools, park, gym |
School District | Carrollton-Farmers Branch ISD |
School Name | Ranchview |
School Name | Landry |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (3) |
Subdivision | Mercer Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480659 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1802 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 40x105 |
Lot Size Area | 0.096 |
Lot Size Area | 0.096 |
Lot Size Area (acres) | 0.096 |
Lot Size Area (sq Ft) | 4181 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool