


























Property Attributes
- MLS#14481879
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson East 01
- Zip75081
- StyleResidential-Single Family
- Year Built1961
- Taxes6111
- Price$ 228,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1462
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Kam Gill with Ebby Halliday, REALTORS-Frisco
Property Description
Multiple Offers Received but first Buyer could not use gift funds per lender; multiple offers received again! Wonderful 4 Bed, 3 Bath Single Story home with many fresh updates of paint, flooring in living and bedrooms, recent tile, stainless steel appliances, lighting. Huge backyard to enjoy Texas' gorgeous Cotton Candy Skies. Quick access to 75, George Bush, UTD, University of Texas at Dallas, CityLine, the beautiful Spring Creek Trail System.
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
12/7/2020 | Listed $228,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Multiple Offers Received but first Buyer could not use gift funds per lender; multiple offers received again! Wonderful 4 Bed, 3 Bath Single Story home with many fresh updates of paint |
School District | Richardson ISD |
School Name | Mark Twain |
School Name | Berkner |
Stories | 1 |
Sub Area | RICHARDSON (4) |
Subdivision | Richardson East 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481879 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1462 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | Garage Conversion |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 10 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Kitchen | 9 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool