

Property Attributes
- MLS#14484425
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodIdlewild Acres Add Sec 04
- Zip75209
- Style
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4512
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Piper Young with Compass RE Texas, LLC.
Property Description
Build to suit opportunity in Devonshire with Olerio Homes. Transitional Elevation, walking distance to Inwood Villages and neighborhood restaurants. Finish outs include marvin windows, custom steel door, subzero & wolf appliances, level 4 smooth finish walls & ceilings, visual comfort lighting, and marble tile & counters.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/10/2020 | Listed $1,795,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 7/5644 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Sound System Wiring |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Build to suit opportunity in Devonshire with Olerio Homes. Transitional Elevation, walking distance to Inwood Villages and neighborhood restaurants. Finish outs include marvin windows |
School District | Dallas ISD |
School Name | Polk |
School Name | Jefferson |
Stories | 2 |
Style | Other |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (3) |
Subdivision | Idlewild Acres Add Sec 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4512 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool