


























Property Attributes
- MLS#14485353
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWedglea Creek
- Zip75211
- StyleContemporary/Modern
- Year Built2015
- Taxes9021
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Brian Parker with Ebby Halliday, REALTORS
Property Description
Enjoy the north Oak Cliff location, convenient to downtown, medical district, and all of central Dallas. A soft modern free standing house in a secluded and quiet neighborhood near Stevens Park golf course. Completed in 2015 with like new quality, amenities, and the design today's buyers desire. Museum smooth texture, sleek concrete floors downstairs, and solid wood floors upstairs. Gorgeous kitchen with island, stainless steel appliances, huge pantry, and generous natural light. Both bedrooms feature walk in closets and en suite bathrooms. Home office nook upstairs, and fabulous backyard with tall wood privacy fence. Outstanding quality with two zoned energy efficient Carrier Hvac systems.
Elementary School | Middle School | High School |
---|---|---|
Stevenspar Elementary School | Quintenill Middle School | Pinkston High School |
Price History | |
---|---|
12/12/2020 | Listed $365,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | D/617 |
Community Features | Comm. Sprinkler System, Community Pool |
Construction Materials | Rock/Stone, Siding |
Energy Efficiency | 16+ SEER AC |
Flooring | Concrete, Wood |
HOA Fee | 160 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Enjoy the north Oak Cliff location, convenient to downtown, medical district |
School District | Dallas ISD |
School Name | Stevenspar |
School Name | Pinkston |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (2) |
Subdivision | Wedglea Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485353 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1680 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.060 |
Lot Size Area | 0.060 |
Lot Size Area (acres) | 0.060 |
Lot Size Area (sq Ft) | 2613 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 2 |
Pool Features | In Ground Gunite, Pool Perimeter Fence, Water Feature |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Kitchen | 17 x 13 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 14 x 13 | 2 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool