



































Property Attributes
- MLS#14485478
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLochwood Instl Add 09
- Zip75218
- StyleMid-Century Modern,Traditional
- Year Built1966
- Taxes13794
- Price$ 498,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2094
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Donna Keaton with The Mardia Group
Property Description
Beautiful Lochwood mid-century home w-pool sits atop an elevated lot facing greenbelt. Extensive hand scraped HW flooring throughout the majority of the home. Vaulted ceilings, stone fireplace. Don't miss the BY pool and gated driveway
Elementary School | Middle School | High School |
---|---|---|
Reilly Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
12/12/2020 | Listed $524,900 |
12/25/2020 | 2% - $515,950 |
1/6/2021 | 2% - $505,950 |
1/21/2021 | 2% - $498,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 12536 |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Tankless Water Heater |
Flooring | Slate, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 13 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautiful Lochwood mid-century home w-pool sits atop an elevated lot facing greenbelt. Extensive hand scraped HW flooring throughout the majority of the home. Vaulted ceilings |
School District | Dallas ISD |
School Name | Reilly |
School Name | Adams |
Stories | 1 |
Style | Mid-Century Modern, Traditional |
Sub Area | EAST DALLAS (5) |
Subdivision | Lochwood Instl Add 09 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485478 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2094 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 21 x 13 | 1 | ||
Full Bath | 6 x 8 | 1 | Built-in Cabinets,Hollywood Bath,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 8 x 11 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type | |
Half Bath | 6 x 5 | 1 | ||
Kitchen | 8 x 20 | 1 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 23 x 12 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 12 | 1 | Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 27 x 10 | 1 | ||
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool