












Property Attributes
- MLS#14487402
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodChestnut Hill
- Zip75215
- StyleA-Frame
- Year Built1997
- Taxes1634
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Harold Morrison with Chris Thompson, REALTORS
Property Description
Beautiful renovated home, ready for new owners, new wood style ceramic floors. New kitchen cabinets, with new appliances; Granite Counter Top, Washer and Dryer hookup, new Wooden Doors, new hot water tank. This home has all electric HVAC system for cool summers and nice warm winter days. Spacious backyard for family gatherings.
Elementary School | Middle School | High School |
---|---|---|
King Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
12/24/2020 | Listed $149,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 8/114 |
Construction Materials | Siding, Stucco |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 10 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful renovated home, ready for new owners, new wood style ceramic floors. New kitchen cabinets, with new appliances; Granite Counter Top, Washer and Dryer hookup, new Wooden Doors |
School District | Dallas ISD |
School Name | Madison |
School Name | King |
Stories | 1 |
Style | A-Frame |
Sub Area | OAKCLIFF (6) |
Subdivision | Chestnut Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487402 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 912 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Slab |
Lot Size Area | 0.194 |
Lot Size Area | 0.194 |
Lot Size Area (acres) | 0.194 |
Lot Size Area (sq Ft) | 8450 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Black |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 1 | |||
Kitchen | 1 | Built-in Cabinets | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 15 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool