








Property Attributes
- MLS#14488846
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodGlendale Acres
- Zip75216
- StyleResidential-Single Family
- Year Built1949
- Taxes1802
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
- Lot Size12,066 SqFt
Listing Provided Courtesy Of:
Jacqueline West with Better Homes and Gardens Real Estate, Winans
Property Description
The value is in the land. The home sits on more than .27 acres and is within walking distance to the VA Hospital. Corner lot with fenced backyard. Home is a 2 bedroom, 1 bath with hardwood floors in main living area. Utilized as an investment property with the same tenant for 5 years. Sold As-Is. Seller will make no repairs.
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
12/21/2020 | Listed $125,000 |
1/11/2021 | 24% - $95,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | E4356 |
Construction Materials | Wood |
Flooring | Other, Wood |
HOA Type | None |
Heating | Other, Panel/Floor/Wall, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1A |
Other Equipment | Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | The value is in the land. The home sits on more than .27 acres and is within walking distance to the VA Hospital. Corner lot with fenced backyard. Home is a 2 bedroom |
School District | Dallas ISD |
School Name | Lisbon |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (11) |
Subdivision | Glendale Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488846 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 790 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.277 |
Lot Size Area | 0.277 |
Lot Size Area (acres) | 0.277 |
Lot Size Area (sq Ft) | 12066 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool