





Property Attributes
- MLS#14490014
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHOMELAND ESTATES REVISED
- Zip75212
- StyleResidential-Single Family
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
Listing Provided Courtesy Of:
Mary Mitchell-Byrd with Gilchrist & Company
Property Description
Nice location in the Trinity Groves new development neighborhood! This house is behind Tipton Park and in need of TLC! Selling as-is. Agent to verify all information is correct Agent is related to seller.
Elementary School | Middle School | High School |
---|---|---|
Salazar Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
12/23/2020 | Listed $250,000 |
12/29/2020 | 30% - $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4/7151 |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3A |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | Nice location in the Trinity Groves new development neighborhood! This house is behind Tipton Park and in need of TLC! Selling as-is. Agent to verify all information is correct Agent is related to |
School District | Dallas ISD |
School Name | Salazar |
School Name | Pinkston |
Stories | 1 |
Sub Area | OAKCLIFF (1) |
Subdivision | HOMELAND ESTATES REVISED |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490014 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1206 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0000 x 0000 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool