












Property Attributes
- MLS#14490356
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLochwood
- Zip75218
- StyleTraditional
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2020
- Lot Size12,763 SqFt
Listing Provided Courtesy Of:
Diane Bearden Barrett with Allie Beth Allman & Assoc.
Property Description
Lochwood gem with creek views. Open floor plan boasting walls of windows and large rooms. Freshly painted, new appliances, new roof and original restored hardwoods. 1950's charm mixed with modern style.
Elementary School | Middle School | High School |
---|---|---|
Reilly Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
12/26/2020 | Listed $415,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Gas Water Heater |
Flooring | Wood |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Lochwood gem with creek views. Open floor plan boasting walls of windows and large rooms. Freshly painted, new appliances, new roof and original restored hardwoods. 1950's charm mixed with modern style. |
School District | Dallas ISD |
School Name | Reilly |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (4) |
Subdivision | Lochwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490356 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 3 |
Room Count | 8 |
Sq Ft Total | 2020 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 23 |
Garage Width | 23 |
Lot Description | Adjacent to Greenbelt, Corner, Creek, Greenbelt, Subdivision |
Lot Dimensions | 100x100 |
Lot Size Area | 0.293 |
Lot Size Area | 0.293 |
Lot Size Area (acres) | 0.293 |
Lot Size Area (sq Ft) | 12763 |
Lot Size Units | Acres |
Parking Features | Garage, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Dining Room | 22 x 12 | 1 | ||
Kitchen | 11 x 14 | 1 | Built-in Cabinets,Tile Countertops | |
Living Room | 14 x 17 | 1 | ||
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 11 x 13 | 1 | ||
Office | 14 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool