



























Property Attributes
- MLS#14492400
- TypeSingle Family
- CountyDALLAS
- CityLancaster
- AreaLANCASTER
- NeighborhoodGeneva Gardens
- Zip75146
- StyleTraditional
- Year Built1951
- Taxes2149
- Price$ 191,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Juanita Couch with Couch Realty, Inc.
Property Description
Beautiful remodeled home located on a very large corner lot. Home features an open floor plan great for bringing your creative ideas. Home has tile in bathroom and wood flooring through out. Kitchen has Granite Countertops. The roof, windows, central heat and air have been replaced within the last 4 years. Bring your buyer's.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Run Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
12/30/2020 | Listed $194,900 |
1/8/2021 | 2% - $191,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Skylights |
Listing Area | LANCASTER AREA (3) |
Lot Number | 33 |
Other Equipment | Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lancaster ISD |
School Name | Pleasant Run |
School Name | Lancaster |
Stories | 1 |
Style | Traditional |
Sub Area | LANCASTER (7) |
Subdivision | Geneva Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492400 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1110 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.344 |
Lot Size Area | 0.344 |
Lot Size Area (acres) | 0.344 |
Lot Size Area (sq Ft) | 14984 |
Lot Size Units | Acres |
Parking Features | Front, Side |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 9 x 7 | 1 | ||
Kitchen | 12 x 10 | 1 | ||
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 14 x 10 | 1 | ||
Utility Room | 3 x 5 | 1 | Dryer Hookup- Electric,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool