














Property Attributes
- MLS#14492440
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodClearview Park 01
- Zip75224
- StyleResidential-Single Family
- Year Built1949
- Taxes3007
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Amazing 4 bedroom newly remodeled with hardwood floors, granite countertops, stainless steel appliances etc. Separate dining room located off kitchen ...shed located in backyard great for storage.
Elementary School | Middle School | High School |
---|---|---|
Moreno Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
1/7/2021 | Listed $235,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 36026 |
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Amazing 4 bedroom newly remodeled with hardwood floors, granite countertops, stainless steel appliances etc. Separate dining room located off kitchen ...shed located in backyard great for storage. |
School District | Dallas ISD |
School Name | Kimball |
School Name | Moreno |
Stories | 1 |
Sub Area | OAKCLIFF (10) |
Subdivision | Clearview Park 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492440 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1396 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Front, Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool