















Property Attributes
- MLS#14493990
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodHighland Oaks 04 Inst 04
- Zip75232
- StyleTraditional
- Year Built1967
- Taxes3569
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size10,367 SqFt
Listing Provided Courtesy Of:
Michael Colaninni with EXP Marketing Group
Property Description
Handyman Special with a RARE 3 Car Enclosed Garage!! There is also paved outdoor parking for an RV or Boat! 3 Bedrooms, 2 Bathrooms, fenced in yard on a Quiet Cul da Sac. Home is sold AS IS. Verify schools and measurements. Broker Owner. This one is priced to sell and won't last!
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
1/7/2021 | Listed $194,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16604 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 14 |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other, Owner Carry First |
Remarks | Handyman Special with a RARE 3 Car Enclosed Garage!! There is also paved outdoor parking for an RV or Boat! 3 Bedrooms, 2 Bathrooms |
School District | Dallas ISD |
School Name | Carter |
School Name | Turneradel |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Highland Oaks 04 Inst 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493990 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1567 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, RV/ Boat Parking |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Cul De Sac |
Lot Size Area | 0.238 |
Lot Size Area | 0.238 |
Lot Size Area (acres) | 0.238 |
Lot Size Area (sq Ft) | 10367 |
Lot Size Units | Acres |
Parking Features | Outside Entry, Oversized, Rear |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool