


















Property Attributes
- MLS#14494024
- TypeContingent
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCreek Crossing Estates
- Zip75181
- StyleResidential-Single Family
- Year Built1988
- Taxes5070
- Price$ 267,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2211
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Jana Templeton with The Michael Group
Property Description
Welcome Home!! Beautifully designed, Crown Molding, Shutters, Luxary Laminate Flooring, Completely Newly Designed Kitchen,,,Tastefully Gray!! A must see!! 3BR, 2B, 2L, Pretty Covered Patio!! Storage. Short commute to US-80 and 635. Let's Make A Deal!!
Elementary School | Middle School | High School |
---|---|---|
Pirrung Elementary School | Terry Middle School | Horn High School |
Price History | |
---|---|
1/11/2021 | Listed $267,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Skylights |
Listing Area | MESQUITE AREA (5) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
Remarks | Welcome Home!! Beautifully designed, Crown Molding, Shutters, Luxary Laminate Flooring, Completely Newly Designed Kitchen, Tastefully Gray!! A must see!! 3BR, 2B, 2L |
School District | Mesquite ISD |
School Name | Horn |
School Name | Pirrung |
Stories | 1 |
Sub Area | MESQUITE (13) |
Subdivision | Creek Crossing Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494024 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2211 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Covered, Garage Conversion, Individual Carport, Rear |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool