

























Property Attributes
- MLS#14494218
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Lofts Condo
- Zip75204
- StyleTraditional
- Year Built1998
- Taxes4840
- Price$ 200,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage681
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Brett Edward Kelly with Keller Williams Realty-FM
Property Description
Super cute, Urban Loft located in Dallas with Downtown Views! This top level studio unit is just minutes from Deep Ellum and the Dallas Art District. Plus just one block from the new Tom Thumb grocery store. Beautiful beams and exposed ductwork gives it a cool vibe and spacious feeling. Kitchen boasts stainless steel appliances and granite countertops. Wood floors throughout, remodeled bathroom with walk-in shower and large master closet. Amenities include pool, courtyard, fitness center, covered parking and controlled building entry; and it's a Pet friendly community! Fridge, Washer, Dryer, Bed, Couch and Bookshelf all convey with property.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/11/2021 | Listed $200,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A/318 |
Building Number | 311 |
Community Features | Common Elevator, Community Pool |
Complex Name | Live Oak Lofts |
Construction Materials | Brick |
Floor Location Number | 3 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 252 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Super cute |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Lofts Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 311 |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494218 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 1 |
Sq Ft Total | 681 |
Exterior Features
Exterior | Gazebo/Pergola, Outdoor Living Center, Patio Open |
---|---|
Fencing | None |
Foundation | Slab |
Lot Size Area | 1.495 |
Lot Size Area | 1.495 |
Lot Size Area (acres) | 1.495 |
Lot Size Area (sq Ft) | 65122 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered, Garage, Garage Under Building |
Parking Spaces Garage | 1 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 26 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool