














Property Attributes
- MLS#14494465
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodSt Augustine Park Estates
- Zip75217
- StyleResidential Single
- Year Built1972
- Taxes3595
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Tearsha Freeman with TDRealty
Property Description
Wonderful Starter home. Totally renovated, with new floors, updated kitchen, bathrooms, New Vinyl Fence, New Roof, also added exterior down lights in front. This home is updated everywhere. Great home and Great price. Come make this house your next home. Showing will be weekend ONLY starting 1-9-2021 Please verify all schools and measurements.
Elementary School | Middle School |
---|---|
Bonham Elementary School | Pinkston Middle School |
Price History | |
---|---|
1/5/2021 | Listed $145,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1/671 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 4 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Remarks | Wonderful Starter home. Totally renovated, with new floors, updated kitchen, bathrooms, New Vinyl Fence, New Roof |
School District | Dallas ISD |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | St Augustine Park Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494465 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1057 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 10 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool