




































Property Attributes
- MLS#14496458
- TypeContingent
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodDAVID HARRIS - 5.02 ACRES - & HOUSE
- Zip75126
- StyleResidential-Single Family
- Year Built1984
- Taxes4271
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
David Rogers with RE/MAX Landmark
Property Description
Awesome property on 5 acres outside of the City Limits! Check out this 3 bedroom, office, 2 bath log home with a nice pond stocked with fish. This great property has so many great features and so much potential to do whatever you want to do. The home features a big kitchen with dining area, huge living room with a great wood burning stove that heats the entire home per seller. Beautiful laminate flooring throughout, large bedrooms. Big 40x60, 2400 square foot shop with attached 6 car car-ports. Also has a recently remodeled detached 17 x 14 guest quarters or man cave with kitchen and full bathroom and 3 car car-port. Above ground pool will stay! Come bring your animals and raise your kids in the country!
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
1/8/2021 | Listed $500,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Log |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, High Speed Internet Available, Vaulted Ceilings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Awesome property on 5 acres outside of the City Limits! Check out this 3 bedroom, office |
School District | Forney ISD |
School Name | Crosby |
School Name | North Forney |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | DAVID HARRIS, 5.02 ACRES, & HOUSE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Outside City Limits, Septic, Unincorporated |
Virtual Tour Url Branded | https://youtu.be/g3LI6LCtffg |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496458 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1800 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Guest Quarters, Workshop, Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Tank/ Pond |
Lot Size Area | 5.020 |
Lot Size Area | 5.020 |
Lot Size Area (acres) | 5.020 |
Lot Size Area (sq Ft) | 218671 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Carport | 9 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Structural Style | Farm/Ranch House, Log Cabin, Single Detached |
Total Covered Parking Spaces | 9 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Full Bath | 10 x 5 | 1 | Separate Shower | |
Full Bath | 8 x 5 | 1 | ||
Full Bath | 13 x 12 | 1 | ||
Guest Suite | 17 x 14 | 1 | Separate Shower | |
Kitchen | 22 x 13 | 1 | Breakfast Bar,Eat-in Kitchen,Farm Sink,Pantry | |
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Office | 13 x 10 | 1 | ||
Utility Room | 10 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool