


















Property Attributes
- MLS#14496704
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodWoodhaven Condo
- Zip75248
- StyleResidential-Condo
- Year Built1980
- Taxes4941
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size6.39 Acres
Listing Provided Courtesy Of:
Colt Williams with Atkins & Co.
Property Description
LOCATION LOCATION LOCATION!!!! Needs cosmetic updates throughout. Sun room is perfect for a lounge or workout area. Great potential. Fantastic area for walking and biking right in the heart of North Dallas. Convenient for shopping and work. Seller is motivated.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
1/12/2021 | Listed $165,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | A8220 |
Building Number | 1 |
Complex Name | Woodhaven Condo |
Construction Materials | Brick, Siding |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 355 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | LOCATION LOCATION LOCATION!!!! Needs cosmetic updates throughout. Sun room is perfect for a lounge or workout area. Great potential. Fantastic area for walking and biking right in the heart of North D |
School District | Dallas ISD |
School Name | Bush |
School Name | White |
Stories | 1 |
Sub Area | ADDISON (2) |
Subdivision | Woodhaven Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 106 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496704 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 3 |
Sq Ft Total | 1205 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Slab |
Lot Size Area | 6.389 |
Lot Size Area | 6.389 |
Lot Size Area (acres) | 6.389 |
Lot Size Area (sq Ft) | 278304 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | Walk-in Closets | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool