
































Property Attributes
- MLS#14496713
- TypeSingle Family
- CountyKAUFMAN
- CityKaufman
- AreaKAUFMAN COUNTY
- Zip75142
- StyleResidential-Single Family
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size12,502 SqFt
Listing Provided Courtesy Of:
Danny Thompson with Excite Realty
Property Description
Must see. Nice home with 3 bedrooms, 2 baths, 2 living areas with wood burning fireplace, Lg kitchen and dinning area. Has lg fenced in back yard, 2 Car carport with small storage building attached. Near restaurants and shopping. Quick access to US 175
Elementary School | Middle School | High School |
---|---|---|
Phillips Elementary School | Norman Middle School | Kaufman High School |
Price History | |
---|---|
1/8/2021 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Must see. Nice home with 3 bedrooms, 2 baths, 2 living areas with wood burning fireplace, Lg kitchen and dinning area. Has lg fenced in back yard |
School District | Kaufman ISD |
School Name | Phillips |
School Name | Kaufman |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | no |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496713 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1934 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.287 |
Lot Size Area | 0.287 |
Lot Size Area (acres) | 0.287 |
Lot Size Area (sq Ft) | 12501 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool