
















Property Attributes
- MLS#14497803
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodSoco Urban Loft Condo
- Zip75202
- StyleLoft
- Year Built1925
- Taxes5052
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Cami Bernstein with Ambrose Real Estate
Property Description
Upscale loft located in the heart of Downtown Dallas. Unit features open floor plan,contemporary cement flooring, exposed brick all lend to the true urban feel of this condo. Total kitchen make over includes modern tile backsplash and new cabinets. Fresh paint throughout unit. Low HOA makes this the perfect loft. Roof top pool, fitness center and guarded entrance. Walking distance to local restaurants shopping and more.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Anderson Middle School | Madison High School |
Price History | |
---|---|
1/11/2021 | Listed $185,000 |
General Features
Accessibility Features | Ramp, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.00 |
Block | A/64 |
Community Features | Common Elevator, Community Pool, Guarded Entrance, Laundry |
Construction Materials | Brick, Common Wall, Concrete |
Flooring | Concrete |
HOA Fee | 340 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Upscale loft located in the heart of Downtown Dallas. Unit features open floor plan, contemporary cement flooring |
School District | Dallas ISD |
School Name | Citypark |
School Name | Madison |
Special Notes | Historical |
Stories | 1 |
Style | Loft |
Sub Area | OAKLAWN (11) |
Subdivision | Soco Urban Loft Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 522 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497803 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 840 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Iron |
---|---|
Foundation | Slab |
Lot Size Area | 0.984 |
Lot Size Area | 0.984 |
Lot Size Area (acres) | 0.984 |
Lot Size Area (sq Ft) | 42863 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener |
Parking Spaces Garage | 1 |
Pool Features | Cabana |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 20 | 1 | ||
Master Bedroom | 15 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool